| Category | Achievement | Result |
|---|---|---|
| Academic | SC - Environmental Management: Gunesee A | 1st |
| Academic | SC - Travel & Tourism: Beegoo M F | 7th |
| Academic | SC - Commerce: Beegoo M F | 1st |
| Academic | AS - Law: Motur H | 1st |
| Academic | HSC - Law: Subron K | 1st |
| Category | Event | Result |
|---|---|---|
| Sports | Cadet Team | 2nd |
| Sports | 1000m Junior | 1st |
| Sports | Triple Jump Minim | 2nd |
| Sports | Overall Junior Team | 2nd |
| Academic | Best Academic Performance - National Level ... Click for more details | Excellence |
| Category | Achievement | Result |
|---|---|---|
| Sports | Handball National | 4th Place |
| Academic | Best Academic Performance - National Level ... Click for more details | Excellence |
| Category | Event | Result |
|---|---|---|
| Sports | Cross country Regional overall | 1st |
| Sports | National level Minim | 2nd |
| Sports | Cadet Team | 1st |
| Academic | Best Academic Performance - National Level ... Click for more details | Excellence |
| Category | Event | Result |
|---|---|---|
| Sports | Cross Country Regional - Benjamin | 1st |
| Sports | Cross Country Regional - Minim | 1st |
| Sports | Cross Country Regional - Cadet | 2nd |
| Sports | Cross Country Regional - Overall | 1st |
| Sports | Athletic Regional - Benjamin | 1st |
| Sports | Athletic Regional - Minim | 1st |
| Sports | Athletic Regional - Cadet | 1st |
| Sports | Athletic Regional - Junior | 3rd |
| Sports | Athletic Regional - Overall | 1st |
| Sports | Athletic National - Benjamin | 2nd |
| Sports | Athletic National - Minim | 2nd |
| Sports | Mini-Volley Regional | 1st |
| Academic | Best Academic Performance - National Level ... Click for more details | Excellence |
| Category | Event | Result |
|---|---|---|
| Sports | Cross Country Regional - Benjamin | 2nd |
| Sports | Cross Country Regional - Minim | 3rd |
| Sports | Cross Country Regional - Cadet | 1st |
| Sports | Cross Country Regional - Junior | 2nd |
| Sports | Cross Country Regional - Overall | 1st |
| Sports | Cross Country National - Cadet | 2nd |
| Sports | Athletic Regional - Benjamin | 1st |
| Sports | Athletic Regional - Minim | 1st |
| Sports | Athletic Regional - Cadet | 1st |
| Sports | Athletic Regional - Overall | 1st |
| Academic | TOP 10 CANDIDATES 2016 - SC/O LEVEL ... Click for more details | Top 10 |
| Sports | Regional Cross Country - 2017 ... Click for more details | Regional Champions |
| Category | Achievement | Result |
|---|---|---|
| Sports | Sports Results ... Click for more details | Achieved |
| Sports | Athletic Results - Region 4 ... Click for more details | Achieved |
| Sports | Athletic Results - National ... Click for more details | Achieved |
| Debate | Debate Competition Winner ... Click for more details | Winner |
| Academic | Mauritius Marine Week Essay Competition 2018 ... Click for more details | 2nd Prize |
| Arts | Elocution Contest - 2nd Winner Kenny SAVRIMOOTOO (Grade 11 Sc 1) | 2nd Winner |
| Arts | Drama French: Special prize Actor under 15 years old Jordan COULON (Grade 7 MR 1) | Special Prize |
| Arts | Short Story Writing: NATIONAL DAY CELEBRATIONS 2018 Chetan DOOKHEE (GD 9 M 1) & Jean ALLAS (GD 10 ECO 5) | 3rd Prize |
| Category | Achievement | Result |
|---|---|---|
| Sports | REGIONAL CROSS COUNTRY:Benjamin - 2nd , Minim - 2nd , Cadet - 1st , Junior - 1st Overall Regional Results - Imperial College 1st | 1st |
| Academic | Mauritius Top 500 Scholarship CHINIAH Yogananda | Ranked 276th |
| Science | Science Quest: 'Home Biogas – Turning food waste to renewable energy' A.Batoo, S.Chatooree, V.Moorith, T.Shibchurn | 2nd Prize |
| Sports | Cross-country: Regional level championship | Overall Champion |
| Arts | National Drama Festival: Play 'Quiproquo' Fardeen Jummun - Best Actor over 15 | Best Actor |
| Arts | Film competition: Short film 'Extra Grandnoir Jalebi' | Awarded 'Best Dialogue' |
| Environment | Environment and Sustainable Development Competition for Grade 12 BEEHARRY M.I. HUSAIN (Grade 12 Science 1), KINOO ASHFAAQ.M (Grade 12 Science 1), TRANQUILLE J. JOSEPH (Grade 12 Science 1) | 2nd Runner-up |
| Academic | Mauritius Top 500 Scholarship Willyard JEANNETON | Ranked 310th |
| Category | Achievement | Result |
|---|---|---|
| Arts | Film competition: National level organised by Bhojpuri Speaking Union and MDFC 23 students participated | 2nd Prize |
| Science | Innoved22: Project 'Wave Energy' J.Adeya, R.Beeharry, C.Nundloll (Grade 12) | 1st Prize |
| Category | Achievement | Result |
|---|---|---|
| Environment | Essay Competition 2023 organised by Ministry of Environment Dhairyash CHINIAH (Grade 10) | 1st Position |
| Academic | Cambridge Learner Awards Ronit BEEHARRY - Marine Science High Achievement AS Level ... Click for more details | Outstanding Award |
| Arts | 6th edition of Inter College Film Competition Christopher TOUCHE - Best Actor under 15 years Short film: 'Le Maya' | 2nd Prize |
| Arts | Slam Competition for Grade 12 Andy CAROOPPUNNEN Theme: 'War in Ukraine' | 2nd Prize |
| Academic | Quiz Competition organised by Rotary Club of Curepipe Chiniah D and Gookool V (Grade 10) | 1st Runner-up |
| Student-led project: 'The impact of climate change on the Rights of Children' BEESOON.M, BHUNDOO.A, LAZARRE.R, MOHUNDIN.J, MODEST.E (Grade 10) | 3rd Prize | |
| Environment | Eco-schools International Green Flag Award Among 137 participating schools in Mauritius | International Green Flag Award |
| Category | Achievement | Result |
|---|---|---|
| Debate | Debate Competition: International Day of the African child Coormiah T. and Randha Y. | National Runner-up |
| Environment | Marine Competition: Marine Conservation Award Dusoye L., Elaheebocus I., Sakhabuth N. (Grade 12) | 1st Prize |
| Sports | Inter College Athletics competition: Regional 4 - Imperial College came out runner-up and vice-regional champion Categories: -14, -16, -18, -20 BONCOEUR Denilsen: Gold medal in High Jump (-20 category) | Runner-up & Vice-Regional Champion |
| Sports | Volleyball tournament: Colleges in Curepipe Students from Grades 8, 10, 11 and 13 | Gold Medal |
| Category | Achievement | Result |
|---|---|---|
| Science | InnovEd 2025 Competition Valliamah P. , Marac T. , Teeluck K. , Naicken Y. from Grade 8 and 10 respectively Project: 'Heritaz Naturel' under the theme of Cultural Heritage | 1st Runner-up |
| Academic | Vatel Quiz Competition
| 3rd Prize |
| Academic | High Achievement Award - Cambridge International Louis Matheo APOLLON Received the High Achievement Award in Mauritius for Cambridge International AS level in Environmental Management (November 2024 Examinations) | National Award |
| Arts/Language | DELF Diploma Ceremony CHARLES Enzo Philippe Jérémie Awarded by Mauritius Examinations Syndicate & French EmbassyAmong the top 29 candidates in Mauritius | Top 29 |
| Sports | Inter College Competition 2025 Regional Level:
| National Level |
| International Sports | CJSOI Games - Seychelles Representation
| International Success |
| Academic | HSC Exams 2025 - Mauritius Top 500 Scholarship Gerard Junior Shawn JOLICOEUR | Ranked 108th - Science Side |
| Academic | Purav Aryan Kumarsingh DONOOKDHARREE | Ranked 259th - Technical Side |
| Academic | Gavissen SAMYNADEN | Ranked 304th |
| Category | Achievement | Result |
|---|---|---|
| Art | Samudra Art Prize & Academy of Design and Innovation Lagaillarde R, Lingadoo E, Legrec E – artworks selected for exhibition at Samudra Art Prize. Lagaillarde R – poster competition selected for exhibition at Academy of Design and Innovation. |
Exhibited |
| Science | Science Quest Competition Dookheea J, Jeawon L, Munguldasse L, Purahoo D – Second prize. |
2nd Prize |
| Debate | Deba Klima – National Intercollege Debate Maillard S, Bhugeloo J, Theriweetheean A – reached quarter-finals. Organised by MCB & Rajiv Gandhi Science Centre. |
Quarter-finals |
| Sports | Coupe des Champions – Volleyball (Seychelles) Lall K – quarter-finals. |
Quarter-finals |
| Sports | Championnat d'Afrique-Australe (Reunion Island) Soogree L – Gold medal & new record in 400 m. |
Gold / Record |
| Sports | National Badminton Championship Laguette D, Chendramony D – quarter-finals. |
Quarter-finals |
| Sports | National Table Tennis Keenoo Y – quarter-finals at national level. |
Quarter-finals |
| Sports | Inter College Volleyball – Regional Imperial College team – second runner-up. |
2nd Runner-up |
| Sports | Inter College Athletics Team qualified for national level; won four bronze medals. |
National / 4 Bronze |